Merioneth manganese mines in the
Gwynedd Archaeological Trust
Sites and Monuments Record
This page is an annotated extract of the results of a search on the term “manganese” on the RCAHMW CARN database, 1 December 2001 [RCAHMW CARN], together with some additional entries which may be connected with manganese. Only mines in the pre-1974 county of Merionethshire have been included. The first three columns below show the information as abstracted from the search results. The final column is the name under which the mine is described on the Merioneth Manganese website.
GAT SMR |
Site description and name in record |
Grid reference |
Notes | Mine description |
---|---|---|---|---|
20490 | FOEL WEN MANGANESE MINE | SH633264 | Foel Wen | |
20503 | MANGANESE MINE, HAFOD Y LLYN NR LLANFAIR | SH598293 | Penarth | |
20505 | MANGANESE MINE, HARLECH | SH595322 | See also 20534 and 21833. | Harlech |
20506 | MANGANESE MINE, CAPEL ENGEDI | SH590310 | Capel Engedi | |
20507 | MANGANESE LEVEL, RHYD GALED NR HARLECH | SH590314 | Rhyd Galed | |
20534 | MANGANESE LEVELS, TY NEWYDD NR HARLECH | SH592318 | Alternative name for 20505? | Harlech |
20575 | MANGANESE MINE, HAFOTY | SH610180 | Grid reference incorrect. Nearest feature associated with Hafotty mine is loading bank at SH61101795 with main extent of mine remains from SH615177 to SH618198. See also 21824 | Hafotty |
20576 | MANGANESE MINE, CELL FECHAN, BARMOUTH | SH614164 | Cell Fechan | |
20577 | MANAGNESE MINE, DINAS OLEU | SH618155 | Stone quarry in Barmouth/Gamlan Formations [Allen & Jackson 1985a: 50, 51]. No obvious evidence of manganese mining. Note typo in site description field: MANAGNESE should be MANGANESE. | Dinas Oleu |
20581 | MANGANESE MINE, CELL FAWR NR.BARMOUTH | SH614169 | Cell Fawr | |
20582 | MANGANESE MINE, BARMOUTH | SH613162 | Barmouth | |
20583 | MANGANESE MINE, GARN NR. BARMOUTH | SH620163 | Location is in Gamlan Formation [Allen & Jackson 1985a: 51]. No obvious evidence of manganese being mined. Grid reference is same as that given for Panorama lead/copper/gold mine by Morrison [1975: 83]. ([GAT SMR: 20580] gives grid reference for Panorama as SH629169.) | Garn |
20613 | MANGANESE MINE, FOEL DDU | SH643289 | Alternative name for 20619. The grid reference for this entry is that of the south-eastern extent of the mine, the grid reference given for 20619 is roughly in the centre of the extent of the mine. | Cwm yr Afon |
20614 | MANGANESE MINE - COED MINE, AFON ARTRO | SH604280 | Coed | |
20615 | MANGANESE MINE, LLETY WALTER | SH604278 | See also 21826 | Lletty Walter |
20616 | MANGANESE MINE, DOLBEBYN | SH605276 | Dolbebin | |
20617 | MANGANESE MINE, MOELFRE | SH616255 | See also 21855 | Moelfre |
20618 | MANGANESE MINE, HENDRE | SH628255 | Hendre | |
20619 | MANGANESE MINE, CWM YR AFON | SH638293 | See also 20613 | Cwm yr Afon |
20621 | MANGANESE MINE, CRAFNANT | SH621291 | Crafnant | |
20622 | MANGANESE MINE, ARTRO | SH604282 | Artro | |
20623 | MANGANESE MINE, PEN ISA'R CWM | SH619265 | Pen Isa’r Cwm | |
20624 | MANGANESE MINE, GRAIG UCHAF | SH645266 | Graig Uchaf | |
20625 | MANGANESE MINE, CEFN CYMERAU | SH640270 | Cefn Cymerau | |
20626 | MANGANESE MINE - DIFFWYS | SH667236 | Diphwys old | |
20627 | MANGANESE MINE - DIFFWYS NEWYDD | SH668226 | Diphwys new | |
20628 | MANGANESE/GOLD MINE, CWM MYNACH | SH680215 | Cwm Mynach | |
20629 | MANGANESE MINE - FOTY, CWM MYNACH | SH675213 | Votty | |
20635 | MANGANESE TRIAL, Y GARN | SH700230 | Y Garn | |
20636 | MANGANESE MINE, CAE MAB SEIFION 2 | SH689215 | Correct grid reference SH689217 | Cae Mab Seifion |
20643 | MANGANESE MINE, LLYN EIDDEW MAWR | SH644339 | Llyn Eiddew Mawr | |
20645 | SULPHUR/MANGANESE MINE _ LLETY'R WIALCH, PENAMNEN | SH604333 | Alternative name (same grid reference) for 21833? The name shown on the OS 1:25,000 map [OS 2000] is Lletty’r-fwyalch. | Lletty’r Wialch |
20650 | MANGANESE MINE, CWM MAWR | SH634323 | See also 21749 | Cwm Mawr No. 1 |
20651 | MANGANESE MINE, LLYN Y DYWARCHEN | SH653349 | Llyn Dywarchen | |
20652 | MANGANESE MINE, LLYN DU (DUBACH) | SH658340 | Llyn Du Bach | |
20653 | MANGANESE MINE, CAFN Y CLAWDD (2) | SH665346 | Alternative name or duplicate entry (same grid reference) for 21751. Grid reference should be SH667346. | Cefn-y-Clawd |
20663 | MANGANESE & COPPER MINE, CEFN TREFOR BACH | SH627365 | Nothing found on the ground at this location. Possible location is SH626359 where there are some signs of manganese working. | Cefn Trevor Bach |
20766 | MANGANESE LEVELS, HAFOD BOETH | SH637415 | Hafod Boeth | |
20781 | MANGANESE MINE, GWAITH ELLIS PRITCHARD | SH665429 | Probably a lead mine. | Gwaith Ellis Pritchard |
21094 | MANGANESE MINE, MYNYDD NODOL | SH860393 | See also 21841 | Mynydd Nodol |
21099 | MANGANESE MINE, MOCHOWGRYN | SH804404 | Grid reference should be SH806403. See also 21852 | Moel Mochowgryn |
21100 | MANGANESE MINE, NANT YR HELFA | SH833401 | Nant yr Helfa | |
21129 | MANGANESE MINE, FRON FEUNO | SH914354 | Grid reference should be SH913355. See also 21713 and 21832 | Fron Feuno |
21713 | BALA MINE | SH864398 | Same grid reference as 21812 and falls within the area marked as 21094 on the GAT SMR 1:10,000 map. However, this location is not near Bala – is this an alternative name for 21129 which is on the outskirts of Bala town? | Bala |
21749 | CAMBRIAN MINE | SH634322 | Grid reference very close to that shown for 20650 – same mine? (Down [1980: 64] gives the same grid reference as shown for this entry for the location of Cwm Mawr no 1.) | Cambrian |
21751 | CEFN CLAWDD MINE | SH665346 | See also 20653. Grid reference should be SH667346. | Cefn-y-Clawd |
21755 | CILCYCHWYN MINE | SH630266 | Cilcychwyn | |
21786 | EGRYN MINE | SH617185 | Egryn | |
21791 | FFRIDD LLWYN GURFAL MINE | SH614308 | Grid reference incorrect (transcription error?), should be SH61143088 [Allen & Jackson 1985b: 79] | Ffridd Llwyn Gurfal |
21792 | FFRIDD TYDDYN DU MINE | SH637328 | Ffridd Tyddyn Du | |
21812 | GREAT NORTHERN MINE | SH864398 | See also 21713 | Great Northern |
21824 | HAFODTY MINE | SH618190 | Duplicate entry, see 20575 | Hafotty |
21826 | ?HARLECH LLETTY MINE | SH605280 | Name given to Lletty Walter mine (see 20615 above) pre-1890 [Down 1980: 32]. The grid reference is that of Coed mine (see 20614 above) [GAS DAO: 2125]. (Record 21827 ?HARLECH SULPHUR MINE has same grid reference.) | Lletty Walter |
21829 | HENDRECERRIG MINE | SH644377 | Grid reference does not agree with description of location given by [Halse 1887: 111] Perhaps correct location is SH644367? | Hendrecerrig |
21831 | LLANLLEIDR MINE | SH593319 | Bronwen | |
21832 | LLANYCIL MINE | SH800406 | Grid reference is close to the area marked as 21099 on the GAT SMR 1:10,000 map. However, this location is not near Llanycil – is this an name alternative for 21129 which is close to Llanycil near Bala? | Llan y Cil |
21833 | LLECHWEDD DDU MINE | SH604333 | Same grid reference as 20645. However, it is more likely that Llechwedd Du mine is an alternative name for 20505. | Harlech |
21841 | MANGANESE ROYAL MINE | SH860393 | Alternative name for 21094 | Mynydd Nodol |
21852 | MOEL LLECHOWGRYN MINE | SH806403 | Alternative name for 20619 [Down 1980: 69]. | Moel Mochowgryn |
21855 | MOELFRE MINE | SH629255 | Duplicate or erroneous entry. Name is same as 20617 and grid reference is close to that shown for 20618 | |
21894 | RHINOG MINE | SH655267 | Rhinog | |
21910 | UNION MINE | SH710214 | Union | |
In addition to the above, the following GAT SMR entries may also be of interest: |
||||
20573 | LEAD/COPPER/GOLD MINE - 'ANNA MARIA', FRIOG | SH610118 | Five adits near railway. Numbering from the south, adit no. 2 is shown as a manganese trial on the 25inch Ordnance map of 1887. [Bick 1990: 11] | Anna Maria |
20775 | LEAD & ZINC MINE, GWAITH MEIN/MOELWYN MINE | SH676437 | Also known as Gwaith Mango. Samuel Holland’s diary [NLW MS4987] refers to manganese here and it was owned for a time by the manganese merchant Ellis Pritchard. | Moelwyn |
21066 | LEAD MINE, RED DRAGON | SH889195 | In 1853 the presence of a black mineral [presumably manganese dioxide] of value for the manufacture of paint was noted. The grid reference is incorrect, correct location is SH837139. [Hall 1986: 81] | Red Dragon |
Front page | Index of mines | Area maps: Arenig, Harlech |