Welsh Manganese Co. Ltd
Incorporated | 12 June 1889 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objects | To acquire manganese mines | |||||||||||||||
Registered Office | 25–27 Irwell Chambers West, Fazackerly Street, Liverpool | |||||||||||||||
Original Capital | £2,000 as 2,000 shares of £1 each | |||||||||||||||
Major Shareholders | 1,507 shares held by 11 members Charles Birchall (484) Alfred Ferguson (46) George Grove Blackwell (484) Ellis Pritchard (485) |
|||||||||||||||
Directors | George Grove Blackwell Ellis Pritchard Charles Birchall Alfred Feguson There were to be not be less than three nor more than five directors. The qualification was to be 25 shares and the remuneration £100 [MJ 1889 p. 864]. |
|||||||||||||||
Company Secretary | W Mushet | |||||||||||||||
Operations |
|
Dissolved | 1901 | |||||||||||||
[PRO BT31/4466/29115] |
The object of the company was to acquire three Crown Leases:
To George Grove Blackwell dated 27 April 1889in exchange for the issue of 1,500 shares to be issued against payment by G G Blackwell and E Pritchard of £200.
To George Grove Blackwell and Ellis Pritchard dated 27 April 1889
To George Grove Blackwell and Ellis Pritchard dated 22 January 1889
In March 1898 the company said that it had not been working for two or three years, but on 10 November 1898 wrote to the Registrar of Companies that “Though the operations of the company are at present only small the working may shortly be resumed on a larger scale.” (This did not happen.)
see also Welsh Manganese Co. Ltd (1906–1910)