Charles Herbert Stokes
1873–1875 | owner Drisgol manganese mine, Ponterwyd [Burt, Waite & Burnley 1986: 38] | |
1874–1879 | owner Royal Mines manganese mine, Ponterwyd [Burt, Waite & Burnley 1986: 82] | |
1874–1879 | owner Tanyrallt lead and silver mine, Talybont [Burt, Waite & Burnley 1986: 84] | |
1876–1877, 1879 | owner Nantclyn lead mine, Bow Street [Burt, Waite & Burnley 1986: 70] | |
1877–1881 | owner Dolfawr lead mine, Aberystwyth [Burt, Waite & Burnley 1986: 37] | |
1877–1878 | owner Dolwen East lead mine, Devil’s Bridge [Burt, Waite & Burnley 1986: 38] | |
1877–1882 | owner Mynydd Nodol | |
1880 | owner(?) Moel, “8 miles from Machynlleth” [Hall 2008a] | |
1881 | owner Allt Goch lead mine, Talybont [Burt, Waite & Burnley 1986: 3] | |
1881–1883 | owner Penrhyn Gerwen lead mine, Glandovery [Burt, Waite & Burnley 1986: 75] | |
1881–1883 | owner Ynys lead mine, Taliesin [Burt, Waite & Burnley 1986: 90] | |
1882–1884 | owner Camddwr Mawr lead mine, Ponterwyd [Burt, Waite & Burnley 1986: 17] | |
1891–1894 | chief agent Welsh Broken Hill lead and silver mine [Burt, Waite & Burnley 1986: 88] | |
1894 | owner Welsh Broken Hill lead and silver mine [Burt, Waite & Burnley 1986: 88] |
According to Simon Hughes [2005] Stokes ran some 20 mining companies over a 20 year period. Hughes comments that his outgoings appear far greater than his returns and that he must have been a man of some vigilance and substance. Stokes was related to (he was possibly the older brother or a young uncle of) Arthur H. Stokes, Mines Inspector and historian of the Derbyshire lead mines.
Stokes is known to have lodged at the Aberhosan Post Office having become interested in this area through his work at Dylife. According to Hughes he died around 1888 – however this appears to conflict with the information cited by Burt, Waite & Burnley [1986: 86, 88] which suggests he was active until at least 1894.